There are a wide range of anti-slip/non-slip coatings on the market for different applications. Here we review the different types and brands to help decipher which one is best suited to your needs.
Types of Anti-slip paint
There are two main types of Anti-slip solutions. There are standard industrial floor coatings which utilise Anti-slip additive technology to enhance the anti-slip rating of the product and do not have a textured finish. On the other hand, there are coatings developed specifically to achieve maximum grip on the surface through a textured and gritty finish or with other Anti-Slip technology included.
Here is a comparison of some available anti-slip coatings in the Australian market.
Anti-Slip Coatings Review
(This is based on information available from the Manufacturers. Prices may vary in different locations)
| Name | Type | Textured Finish | Coverage | Coats Required | Slip Rating | Expected Lifespan | Suitable for Use on | Advantages | Cost | 
| Tredgrip | Single Pack Water Based Acrylic Copolymer | Yes | 4m2/L | 2 | P5 | 5+ Years | Concrete, Pavements, Primed Steel, Timber. | -Extensive Colour Range -Very Durable -Good Colour and grip retention -Good Abrasion Resistance | $47/ 1L $143.51/ 4L $323.02/ 10L | 
| Resene Non-Skid Deck and Path | Single Pack Water Based Acrylic | Yes | 2-6m2/ L | 2 | P5 | 4-8 Years Depending on Traffic | Timber, Concrete Bitumen | -Excellent Durability -High Film Build | White $226.55/ 10L $120/ 4L $50/ 1L | 
| Swiss grip Non-Slip + Swiss Grip Non-Slip Pro | Two Pack Water Based Polyurethane | No | Up to 15m2/930ml | 1 | P3/P4 | – | Previously painted surfaces, Timber, Natural and engineered stone materials | -UV Stable -Non – Yellowing – Only 1 Coat Required | $450/930ml | 
| Slip Doctors Tuff Grip | Single Pack Water Based Urethane | Yes | 2-3 m2/L | 2 | P5 | 5 Years | Concrete, Timber, Steel, Fiberglass, Stone Surfaces. | -Extensive Colour Range -Can be used on many surfaces – Very Durable | $352.51/ 3.78L | 
| Slip Doctors Dura Grip | Single Pack Water Based Epoxy Ester | Yes | 7-8 m2/L | 2 | P5 | 5+ Years | Concrete, Steel, Timber, Stone surfaces, fiberglass. | -Extensive Colour Range -Can be used on many surfaces – Very Durable | $311/ 3.78L | 
| Dy-mark Tread Rite | Single Pack Solvent Based | Yes | 5-10 m2/L (clear and Black) 3-6m2/ L (yellow) | 2 | P5 | – | Untreated timber, Concrete, Primed metal, Brick/pavers. | -Durable and Flexible -Mild Chemical Resistance | $214.24/4L $406.31/10L | 
| Epirez Safe Step | Single Pack Epoxy Ester | Yes | 1.2 m2/ L | 2 | R13 | – | Concrete, timber, steel. | -Chemical resistant -Easy and fast to apply | $435.72/ 4L | 
| Kiwi Grip | Single Pack Water Based Acrylic Polymer | Yes | 2 m2/ L | 1 | NA | 3-5 Years | Pre-painted wood, metals, and concrete. | -Low VOC – Durable | $59.95/ 1L $110/ 4L | 
| Right Choice Non Slip | Single Pack Water Based | Yes | 4 m2/ L | 1 | P5 | – | Concrete | -Extensive Colour range | $185/ 12L | 
| Norglass Paving Paint Slip resistant | Solvent Based Polyurethane | Yes | 7-9 m2/ L | 2 | P5 | – | External Pavements | -Fast drying -Hard Wearing | $46/ 1L $132/ 4L $305/ 10L | 
| Berger Jet Dry Non-Slip Flat | Single Pack Solvent Based | No | 12-14 m2/ L | 2 | P3 | 3-8 Years depending on traffic | Timber + Concrete | -Cost effective -Good grip retention | $248.90/10L $114.90/4L $82.03/2L | 
Based on your needs, hopefully this helps determine which coating is best suited for your application.
If you are shopping around for Anti-slip coatings, feel free to check out our systems here.
 
				 
															






